LINK Healthcare prices its services at actual service cost plus a reasonable fee to sustain operations — not benchmarked against large healthcare institutions. We pass the savings directly to our patients.
Focused, single-issue visits. Straightforward clinical decision-making. Typically 15–30 minutes.
Multi-system, new patient, or complex visits requiring extended evaluation. Typically 30–45+ minutes.
| Visit / Service Type | Level 1 ($125) | Level 2 ($225) |
|---|---|---|
| Typical Visit Types | ||
| Acute illness (cold, flu, minor infection) | ✓ | — |
| DOT Physical | ✓ | — |
| Minor injury evaluation & treatment | ✓ | — |
| Routine preventive / wellness / follow-up visit | ✓ | — |
| Chronic disease / mental health follow-up (stable) | ✓ | — |
| Sports Physical | ✓ | — |
| Chronic disease management (complex) | — | ✓ |
| New patient intake & comprehensive evaluation | — | ✓ |
| Annual physical exam (basic lab panel included) | — | ✓ |
| Behavioral health / mental health evaluation (initial) | — | ✓ |
| Pre-operative physical (basic lab panel included) | — | ✓ |
| Multi-system review / extended consult (30+ min) | — | ✓ |
| Laceration Repair | — | ✓ |
| Skin procedure | — | ✓ |
| IV fluid administration | — | ✓ |
| Telehealth | ||
| Telehealth visits | $125 | |
| Labs & Additional Services | ||
| Lab draw fee without other visit (draw fee included in Level 1 & Level 2) | $35 plus labs | |
| Labs | See lab fee table | |
| Imaging ★ (2026 McKesson pricing, subject to change) | ||
| Imaging referral coordination (MRI) | Included in Level 1 & Level 2 | |
| CT (with or without contrast) | $1,050 | |
| DEXA Scan | $225 | |
| 3-D Screening Mammogram | $475 | |
| X-ray | $100 per study | |
| Vaccinations | ||
| Vaccination administration fee | Included in Level 1 & Level 2 | |
| Boostrix (Tdap) | $65 | |
| Shingrix | $250 | |
| Menveo (Meningococcal) | $145 | |
| Kinrix (DTaP-IPV) | $75 | |
| Engerix-B (Hepatitis B) | $75 | |
| Gardasil 9 (HPV) | $350 | |
| ProQuad (MMRV) | $295 | |
| Wellness & Health Coaching | ||
| 30-minute health coaching session | $50 | |
All prices are subject to change. LINK Healthcare does not participate in Medicare or Medicaid. Payment accepted via credit card, debit card, or HSA card at time of service.